tallitulokset
 
 
talli 1. 2. 3. 4. 5. 6. 7. pisteet
Cousines Racing 1. 35 14 27 31 25 34 - 166p
Slowmotion Surprise 2. 22 29 35 28 25 22 - 161p
Alson Sports 3. 23 19 30 31 22 32 - 157p
Finnish American Racing Team 4. 23 23 19 18 25 12 - 120p
Mehmet Scuderia Kebab 5. 15 26 25 7 22 17 - 112p
McHeven Racing Team 6. 15 32 9 19 11 23 - 109p
Tollo Wacker Racing 7. 19 16 27 10 10 25 - 107p
Rectum Racing 8. 17 15 6 24 20 4 - 86p
Team Auto Pippel 9. 14 12 9 18 25 5 - 83p
Butt-Heiteck Motors 10. 9 7 5 7 8 13 - 49p
  ©MFIA