tallitulokset
 
 
talli 1. 2. 3. 4. 5. 6. 7. pisteet
Perse Performance 1. 28 16 32 27 17 25 30 175p
McHeven Racing Team 2. 16 22 22 33 26 30 12 161p
Alson Sports 3. 15 21 24 14 37 16 25 152p
Finnish American Racing Team 4. 13 15 24 20 14 27 23 136p
Tollo Wacker Racing 5. 33 16 12 13 11 14 36 135p
Rectum Racing 5. 21 20 28 24 23 17 2 135p
Mehmet Scuderia Kebab 7. 27 21 6 11 20 24 21 130p
Slowmotion Surprise 8. 4 14 29 20 20 20 15 122p
Team Auto Pippel 9. 22 30 6 11 2 3 16 90p
Butt-Heiteck Motors 10. 13 9 10 8 20 14 13 87p
  ©MFIA