tallitulokset
 
 
talli 1. 2. 3. 4. 5. 6. 7. pisteet
McHeven Racing Team 1. 16 22 22 33 26 30 - 149p
Perse Performance 2. 28 16 32 27 17 25 - 145p
Rectum Racing 3. 21 20 28 24 23 17 - 133p
Alson Sports 4. 15 21 24 14 37 16 - 127p
Finnish American Racing Team 5. 13 15 24 20 14 27 - 113p
Mehmet Scuderia Kebab 6. 27 21 6 11 20 24 - 109p
Slowmotion Surprise 7. 4 14 29 20 20 20 - 107p
Tollo Wacker Racing 8. 33 16 12 13 11 14 - 99p
Team Auto Pippel 9. 22 30 6 11 2 3 - 74p
Butt-Heiteck Motors 9. 13 9 10 8 20 14 - 74p
  ©MFIA