tallitulokset
 
 
talli 1. 2. 3. 4. 5. 6. 7. pisteet
Putki-Mesta Racing Team 1. 36 19 22 12 24 28 21 162p
Alson Sports 2. 11 33 29 19 12 28 27 159p
Perse Performance 3. 19 28 18 23 22 30 15 155p
Rectum Racing 4. 28 13 17 15 25 13 26 137p
Team Lever 5. 11 25 24 27 23 18 8 136p
Mehmet Scuderia Kebab 6. 8 15 27 24 16 11 15 116p
McHeven Racing Team 6. 10 17 18 12 21 23 15 116p
Burger Motors 8. 27 13 12 9 23 8 17 109p
Butt-Heiteck Motors 9. 9 11 14 23 17 14 15 103p
Team Auto Pippel 10. 16 10 3 20 1 11 32 93p
  ©MFIA