tallitulokset
 
 
talli 1. 2. 3. 4. 5. 6. 7. pisteet
Team Lever 1. 27 27 27 30 29 - - 140p
Team Auto Pippel 2. 13 20 29 24 30 - - 116p
Alson Sports 3. 22 29 22 14 24 - - 111p
Mehmet Scuderia Kebab 4. 26 18 22 15 19 - - 100p
McHeven Racing Team 5. 21 15 21 11 16 - - 84p
Burger Motors 6. 10 10 17 24 22 - - 83p
Rectum Racing 7. 27 20 12 14 9 - - 82p
Butt-Heiteck Motors 8. 14 16 9 21 12 - - 72p
Perse Performance 9. 7 6 9 21 18 - - 61p
Pipetton 10. - 23 16 10 5 - - 54p
Putki-Mesta Racing Team 11. 17 - - - - - - 17p
  ©MFIA