tallitulokset
 
 
talli 1. 2. 3. 4. 5. 6. 7. pisteet
Finnish American Racing Team 1. 33 36 33 26 25 - - 153p
Alson Sports 2. 25 20 27 26 27 - - 125p
McHeven Racing Team 3. 11 26 30 16 16 - - 99p
Cousines Racing 4. 34 21 - 22 17 - - 94p
Slowmotion Surprise 5. 11 20 18 26 18 - - 93p
Mehmet Scuderia Kebab 6. 18 24 14 17 18 - - 91p
Team Impulse 7. 12 16 26 17 17 - - 88p
Rectum Racing 8. 17 12 - 19 26 - - 74p
Butt-Heiteck Motors 9. 14 3 17 9 14 - - 57p
Tollo Wacker Racing 10. 17 12 - 15 12 - - 56p
  ©MFIA