tallitulokset
 
 
talli 1. 2. 3. 4. 5. 6. 7. pisteet
Alson Sports 1. 23 30 33 29 22 28 27 192p
Finnish American Racing Team 2. - 22 25 37 37 33 23 177p
Cousines Racing 3. 30 15 21 7 30 25 32 160p
Slowmotion Surprise 4. 29 4 27 23 20 10 30 143p
Team Impulse 5. 13 36 10 22 9 22 18 130p
Rectum Racing 6. 31 15 16 27 21 5 11 126p
McHeven Racing Team 7. 21 20 17 19 10 19 11 117p
Mehmet Scuderia Kebab 8. 25 10 9 12 17 21 14 108p
Tollo Wacker Racing 9. - 25 28 9 15 20 - 97p
Butt-Heiteck Motors 10. 9 16 7 8 12 10 8 70p
  ©MFIA