tallitulokset
 
 
talli 1. 2. 3. 4. 5. 6. 7. pisteet
Finnish American Racing Team 1. 9 36 32 25 33 - - 135p
Alson Sports 2. 30 25 25 20 27 - - 127p
Slowmotion Surprise 3. 23 20 36 13 27 - - 119p
Tollo Wacker Racing 4. 25 33 8 26 19 - - 111p
Cousines Racing 5. 39 21 24 9 16 - - 109p
Team Impulse 6. 15 15 8 28 25 - - 91p
McHeven Racing Team 7. 11 10 18 24 16 - - 79p
Mehmet Scuderia Kebab 8. 14 5 14 17 15 - - 65p
Butt-Heiteck Motors 8. 10 12 22 9 12 - - 65p
Rectum Racing 10. 16 16 2 22 3 - - 59p
  ©MFIA