tallitulokset
 
 
talli 1. 2. 3. 4. 5. 6. 7. pisteet
Finnish American Racing Team 1. 25 37 33 33 35 23 11 197p
Alson Sports 2. 19 16 32 13 29 21 28 158p
Slowmotion Surprise 3. 20 26 33 13 8 27 21 148p
Tollo Wacker Racing 4. - 26 20 23 25 16 30 140p
Mehmet Scuderia Kebab 5. 31 26 15 13 14 15 15 129p
Cousines Racing 5. 5 17 7 29 21 32 18 129p
McHeven Racing Team 7. 11 10 16 29 28 18 8 120p
Rectum Racing 8. 27 17 14 17 3 12 13 103p
Team Impulse 9. 17 10 6 17 8 10 29 97p
Butt-Heiteck Motors 10. 29 8 11 - 10 7 11 76p
  ©MFIA