tallitulokset
 
 
talli 1. 2. 3. 4. 5. 6. 7. pisteet
Cousines Racing 1. 18 35 27 25 35 29 25 194p
Finnish American Racing Team 2. 22 30 35 32 23 23 10 175p
Tollo Wacker Racing 3. 35 9 26 21 23 22 38 174p
Alson Sports 4. 13 31 27 15 12 24 12 134p
Slowmotion Surprise 5. 20 18 16 13 25 22 19 133p
McHeven Racing Team 6. 14 17 21 24 7 19 16 118p
Rectum Racing 7. 25 5 6 12 20 23 26 117p
Mehmet Scuderia Kebab 8. 11 19 12 25 19 13 12 111p
Butt-Heiteck Motors 9. 23 14 7 18 13 5 13 93p
Team Impulse 10. 12 14 3 8 13 13 22 85p
  ©MFIA