tallitulokset
 
 
talli 1. 2. 3. 4. 5. 6. 7. pisteet
Cousines Racing 1. 33 34 27 37 26 - - 157p
Tollo Wacker Racing 2. 30 27 34 20 28 - - 139p
Alson Sports 3. 28 19 36 22 23 - - 128p
Finnish American Racing Team 4. 27 25 30 29 14 - - 125p
McHeven Racing Team 5. 16 22 16 19 21 - - 94p
Slowmotion Surprise 6. 8 21 16 22 25 - - 92p
Rectum Racing 7. 20 17 7 14 14 - - 72p
Mehmet Scuderia Kebab 8. 3 16 12 19 16 - - 66p
Butt-Heiteck Motors 9. 15 4 4 4 15 - - 42p
Team Impulse 10. 4 8 10 1 8 - - 31p
  ©MFIA